1.3MP IR Network IP Camera |
1.3MP IR Network IP Camera |
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security |
|
Remote Access |
|
Video | |
Network Compression | H.264 / MPEG4 / MJPEG |
Video Resolution | 1280 x 1024 / 1280 x 720 / 640 x 480 / 320 x 240 |
Frame Rate | 30fps |
Multiple Video Streaming | 4 (H.264 / MPEG4 / MJPEG) |
Video | |
Network Compression | H.264 / MPEG4 / MJPEG |
Video Resolution | 1280 x 1024 / 1280 x 720 / 640 x 480 / 320 x 240 |
Frame Rate | 30fps |
Multiple Video Streaming | 4 (H.264 / MPEG4 / MJPEG) |
General | |
Image Sensor | 1/ 3” SONY CMOS image sensor |
Min Illumination | 1 Lux / F1.5, 0 Lux (IR LED ON) |
Shutter Speed | 1/2 to 1/10,000 sec |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 65.4° (Horizontal) / 49.9° (Vertical) / 80.4° (Diagonal) |
IR LED | 2 Uints |
IR Effective Distance** | Default : up to 25 meters IR Enhanced Mode : up to 35 meters |
IR Shift | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
POE | YES (IEEE 802.3af) |
External Alarm I/O | YES (1 input / 1 output) |
MicroSD Card Slot | YES (up to 64GB) |
IP Rating | IP66 |
Operating Temperature | -25℃~40℃ |
Operating Humidity | Less than 60% relative humidity |
Power Source (±10%) | DC12V / 1A |
Current Consumption (±10%) | 627mA max |
Power Consumption (±10%) | 9.74W (PoE) ; 9.74W (PoN) ; 8.28W max (DC Adapter) |
Net Weight (kg) | 0.92 |
Others | |
Mobile Surveillance | iOS & Android mobile device |
Event Notification | FTP / Email / SMS |
Digital Pan / Tilt / Zoom | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements |
|
บทวิจารณ์
ยังไม่มีบทวิจารณ์