1.3MP IR Network Camera |
1.3MP IR Network Camera |
Network | |
Network Compression | H.264 / MPEG4 / MJPEG |
Multiple Video Streaming (Encode Modes, IPS, Resolution) |
3 (H.264, MJPEG, MPEG4) |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
ONVIF Compatible | YES (Profile S) |
Power Line Frequency | 60Hz / 50Hz |
Frame Rate | NTSC:30, PAL:25 |
Number of Online Users | 10 |
Security |
|
Remote Access |
|
Camera | |
Image Sensor | 1/4” SONY CMOS image sensor |
Video Resolution | 1280 x 1024 / 1280 x 720 / 640 x 480 / 320 x 240 |
Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
Shutter Speed | 1/2 to 1/10,000 sec |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) |
IR LED | 56 Uints |
IR Effective Distance | Default : up to 25 meters IR Enhanced Mode : up to 35 meters |
IR Shift | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
POE | YES (IEEE 802.3af) |
External Alarm I/O | YES |
MicroSD Card Slot | YES (up to 64GB) |
IP Rating | IP67 |
Power Source (±10%) | 12V / 1.5A |
Operating Temperature | -20℃~40℃ |
Operating Humidity | Less than 60% relative humidity |
Dimensions(mm)** | 287.4(L) x 117.9(W) x 212.63(H) |
Current Consumption (±10%) | 842mA |
Power Consumption (±10%) | 12.5W (PoE) ; 12.5W (PoN) ; 10W (DV Adapter) |
Net Weight (kg) | 1.6 |
Others | |
Mobile Surveillance | iPad / iPhone / Android mobile device |
Motion Detection | YES |
Event Notification | FTP / Email / SMS |
RTC (real-time clock) | YES |
Digital Pan / Tilt / Zoom | YES |
Minimum Web Browsing Requirements |
|
บทวิจารณ์
ยังไม่มีบทวิจารณ์