2MP IR Dome IP Camera |
2MP IR Dome IP Camera |
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security |
|
Remote Access |
|
Video | |
Network Compression | H.264 (Main Profile) / MJPEG |
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Frame Rate | 30fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
General | |
Image Sensor | 1/2.9″ SONY CMOS image sensor |
Min Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) |
Shutter Speed | 1/7.5 to 1/8000 sec |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 73.2° (Horizontal) / 42.8° (Vertical) / 83.2° (Diagonal) |
IR LED | 1 units |
IR Effective Distance | Up to 15 meters |
PIR Sensor | Detection Range 76° wide angle with up to 6m long distance at 2.5m height (under 30℃) |
IR Shift | YES |
Smart Light Control | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
DWDR | YES |
POE | YES (IEEE 802.3af) |
External Alarm I/O | YES (1 input / 1 output) |
MicroSD Card Slot | YES (up to 64GB) |
Operating Temperature | 0℃~40℃ |
Operating Humidity | Less than 60% relative humidity |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 356mA |
Power Consumption (±10%) | PoE: 6.5W max; PoN: 6.5W max; DC Adapter: 5.13W max |
Net Weight (kg) | 0.65 |
Audio | |
Line in | YES (Mono) |
Line out | YES (mono) |
Others | |
Mobile Surveillance | iOS & Android mobile devices |
Event Notification | FTP / Email / SMS |
3-Axis | YES |
Digital Pan / Tilt / Zoom | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements |
|
บทวิจารณ์
ยังไม่มีบทวิจารณ์