2MP IR Bullet IP Camera |
2MP IR Bullet IP Camera |
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security |
|
Remote Access |
|
Video | |
Network Compression | H.264 / MPEG4 / MJPEG |
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Frame Rate | 30 fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
General | |
Image Sensor | 1/2.9″ SONY CMOS image sensor |
Min Illumination | 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (IR LED ON) |
Shutter Speed | 1/7.5 to 1/8000 sec |
S/N Ratio | More than 48dB (AGC off) |
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
Viewing Angle |
|
IR LED | 2 Uints |
IR Effective Distance | Default : up to 25 meters IR Enhanced Mode : up to 35 meters |
IR Shift | YES |
Smart Light Control | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
DWDR | AES |
Privacy Mask | YES |
POE (Power-over-Ethernet) | YES (IEEE 802.3af) |
External Alarm I/O | YES (1 input / 1 output) |
MicroSD Card Slot | YES (up to 64GB) |
IP Rating | IP66 |
Startup Temperature | 0℃~40℃ |
Operating Temperature | -25℃~40℃ |
Operating Humidity | Less than 60% relative humidity |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 419mA |
Power Consumption (±10%) | 9W (PoE) ; 9W (PoN) ; 7.23W (DC Adapter) |
Net Weight (kg) | 1.16 |
Others | |
Mobile Surveillance | iOS & Android mobile device |
Event Notification | FTP / Email |
Digital Pan / Tilt / Zoom | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements |
|
บทวิจารณ์
ยังไม่มีบทวิจารณ์