2MP 10X PTZ IP Camera |
2MP 10X PTZ IP Camera |
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security |
|
Remote Access |
|
Video | |
Network Compression | H.264 (Main Profile) / MJPEG |
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Frame Rate | 30/25 fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
General | |
Image Sensor | 1/2.8″ Sony CMOS image sensor |
Min Illumination | 0.1 Lux / F1.8(Wide)~F3.2(Tele) |
Shutter Speed | 1 / 60 (1/50) to 1 / 100,000 sec. |
S/N Ratio | More than 48dB (AGC off) |
Lens | f5.0~50mm, F1.8 ~ 3.2, 10x Optical Zoom, auto focus |
Viewing Angle |
|
White Balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K |
AGC | YES |
IRIS Mode | YES (AI mode/Iris Priority mode) |
Sharpness | YES |
WDR | YES |
POE | YES (IEEE 802.3af) |
External Alarm I/O | YES (1 input / 1 output) |
IP Rating (weather-proof) | IP67 |
Operating Temperature | -25℃ ~ 50℃ |
Operating Humidity | Less than 60% relative humidity |
Power Source (±10%) | DC12V, 1.5A |
Current consumption (±10%) | 750mA |
Power Consumption (±10%) | 11.25W (PoE) ; 11.25W (PoN) ; 9W (DC Adapter) |
Net Weight (kg) | 2.3 |
Dimensions (mm) | 150(Ø) x 184(H) (bracket not included) |
Audio | |
Line in | YES (Mono) |
Line out | YES (Mono) |
PTZ Mechanism | |
Pan Range | 360° |
Max. Pan Speed | 120º/s |
Tilt Range | 90° |
Max. Tilt Speed | 100º/s |
Zoom Ratio | 10X Optical Zoom |
Max. Zoom Speed | Approx. 3s (Tele ~ Wide) |
Preset Points | Up to 16 preset points |
Sequence Group |
|
Home Position | YES |
Resume after Power Loss | YES |
Others | |
Mobile Surveillance | iOS & Android |
Event Notification | FTP / Email / SMS |
Digital Pan / Tilt / Zoom | YES |
Reset Default | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements |
|
บทวิจารณ์
ยังไม่มีบทวิจารณ์