1.3MP IR Dome IP Camera |
1.3MP IR Dome IP Camera |
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Security |
|
Remote Access |
|
Video | |
Network Compression | H.264 / MPEG4 / MJPEG |
Video Resolution | 1280 x 1024 / 1280 x 720 / 640 x 480 / 320 x 240 |
Frame Rate | 30fps |
Multiple Video Streaming | 4 (H.264, MJPEG, MPEG4) |
General | |
Image Sensor | 1/ 3” SONY CMOS image sensor |
Min Illumination | 1 Lux / F1.5, 0 Lux (LED ON) |
Shutter Speed | 1/2 to 1/10,000 sec |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 65.4° (Horizontal) / 49.9° (Vertical) / 80.4° (Diagonal) |
IR LED | 1 units |
IR Effective Distance | up to 20 meters |
IR Shift | YES |
Smart Light Control | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
POE | YES (IEEE 802.3af) |
IP Rating | IP66 |
Operating Temperature | -20℃~40℃ |
Operating Humidity | Less than 60% relative humidity |
Power Source (±10%) | 12V / 1A |
Net Weight (kg) | 0.335 |
Others | |
Mobile Surveillance | iOS & Android mobile devices |
Event Notification | FTP / Email / SMS |
3-Axis | YES |
Digital Pan / Tilt / Zoom | YES |
Motion Detection | YES |
RTC (real-time clock) | YES |
Minimum Web Browsing Requirements |
|
บทวิจารณ์
ยังไม่มีบทวิจารณ์